# | Team | Name | Pos. | Ht. | Wt. | School | Class |
---|---|---|---|---|---|---|---|
1 | Harrison Barnes | SF | 6'8" | 210 | Ames | ||
2 | Tobias Harris | PF | 6'8" | 205 | Half Hollow Hills | ||
3 | Enes Kanter | PF | 6'9" | 240 | Stoneridge Prep | ||
4 | Jan Vesely | C | 6'11" | 240 | INT'L | INT'L | |
5 | Jared Sullinger | C | 6'8" | 265 | Northland | ||
6 | Donatas Motiejunas | PF | 7'0" | 220 | INT'L | INT'L | |
7 | Perry Jones | C | 6'9" | 205 | Duncanville | ||
8 | Brandon Knight | PG | 6'3" | 175 | Pine Crest | ||
9 | Mason Plumlee | PF | 6'10" | 210 | Duke | FR | |
10 | John Henson | PF | 6'10" | 200 | North Carolina | FR | |
11 | Will Barton | SG | 6'6" | 170 | Brewster Academy | ||
12 | Jeff Taylor | SF | 6'7" | 210 | Vanderbilt | SO | |
13 | Elias Harris | SF | 6'7" | 180 | Gonzaga | FR | |
14 | Josh Selby | PG | 6'2" | 180 | Lake Clifton | ||
15 | C.J.Leslie | PF | 6'8" | 185 | Word of God | ||
16 | Kyle Singler | SF | 6'8" | 220 | Duke | JR | |
17 | Kris Joseph | SF | 6'7" | 210 | Syracuse | SO | |
18 | Reggie Bullock | SG | 6'6" | 185 | Kinston | ||
19 | Klay Thompson | SG | 6'6" | 185 | Washington State | SO | |
20 | Kemba Walker | PG | 6'1" | 175 | Connecticut | SO | |
21 | William Buford | SG | 6'5" | 185 | Ohio State | SO | |
22 | JaJuan Johnson | PF | 6'10" | 215 | Purdue | JR | |
23 | Chris Singleton | SF | 6'9" | 215 | Florida State | SO | |
24 | Iman Shumpert | PG | 6'5" | 200 | Georgia Tech | SO | |
25 | Scotty Hopson | SG | 6'7" | 185 | Tennessee | SO | |
26 | Mouphtaou Yarou | PF | 6'9" | 240 | Villanova | FR | |
27 | Nolan Smith | PG | 6'2" | 185 | Duke | JR | |
28 | Malcolm Lee | PG | 6'5" | 180 | UCLA | SO | |
29 | Kevin Jones | PF | 6'8" | 250 | West Virginia | SO | |
30 | Jimmer Fredette | PG | 6'2" | 195 | Brigham Young | JR | |
31 | Kalin Lucas | PG | 6'0" | 180 | Michigan State | JR |
You'll notice in our 2011 mock that many of the players on the list are high school players. Not all of them, but a good amount. You'll also notice that the order in which they are projected to be selected differs from their High School rankings. The reason for this is simple. The mock draft is a projection of how attractive they will be to NBA scouts after completing at least a year of college, while the High School rankings are a projection of the impact they will make at the COLLEGIATE level. Mock drafts are based on professional potential, while High School rankings are based on collegiate potential. Two very different things.
Team Needs have NOT been taken into consideration for the purposes of this mock.
Have an event not seen in our calendar? Please contact us and we'll be sure to add it.
« Sep | October 2010 | Nov » |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |